• NBA Eastern
  • NBA Western
R Team
1 Cavaliers Cleveland Cavaliers
2 Celtics Boston Celtics
3 Knicks New York Knicks
4 Heat Miami Heat
5 Nets Brooklyn Nets
6 Bulls Chicago Bulls
7 Pacers Indiana Pacers
8 Magic Orlando Magic
9 Hawks Atlanta Hawks
10 Pistons Detroit Pistons
11 Wizards Washington Wizards
12 Hornets Charlotte Hornets
13 Raptors Toronto Raptors
14 76ers Philadelphia 76ers
15 Bucks Milwaukee Bucks
W L PCT +/- Streak PPG LPG H-Rec A-Rec L10
8 0 100.0% 0 W8 122.3 109.1 4-0 4-0 8-0
7 1 87.5% 1 W3 123.6 109.6 2-0 5-1 7-1
3 3 50.0% 4 L1 112.8 109 1-1 2-2 3-3
3 3 50.0% 4 L1 108.7 107.5 1-3 2-0 3-3
4 4 50.0% 4 W1 113.5 113.8 3-2 1-2 4-4
3 4 42.9% 4.5 L2 115 119.4 1-2 2-2 3-4
3 4 42.9% 4.5 W1 118.4 121.9 1-1 2-3 3-4
3 5 37.5% 5 L4 105.1 108.6 2-0 1-5 3-5
3 5 37.5% 5 L1 115.3 121.9 2-3 1-2 3-5
3 5 37.5% 5 W2 106.3 109.5 1-3 2-2 3-5
2 4 33.3% 5 L2 113.7 123.2 1-4 1-0 2-4
2 5 28.6% 5.5 L3 111.3 118.3 1-3 1-2 2-5
2 6 25.0% 6 L1 119.4 125 2-3 0-3 2-6
1 5 16.7% 6 L3 108.7 116.7 0-3 1-2 1-5
1 6 14.3% 6.5 L6 111.7 118.3 0-2 1-4 1-6
  • Teams finishing the regular season in positions 7 through 10 in the standings for each conference compete to determine the number 7 and 8 seeds in each conference's Playoffs.
  • Play offs: 1/8-finals
  • Promotion - Play Offs